Semester system
Two semesters per academic year with continuous internal assessment and a university end-semester examination.
All programmes follow the syllabus prescribed by Affiliated to Punjabi University, Patiala. Seat numbers shown are the sanctioned intake for the current session.
| Programme | Stream | Level | Duration | Seats | Eligibility |
|---|---|---|---|---|---|
| B.A. (Bachelor of Arts) | Arts | Undergraduate | 3 Years | 240 | 10+2 in any stream from a recognised board. |
| B.Com. (Bachelor of Commerce) | Commerce | Undergraduate | 3 Years | 180 | 10+2 with Commerce / any stream with Mathematics or Accountancy. |
| B.Com. (Professional) | Commerce | Undergraduate | 3 Years | 60 | 10+2 with at least 50% marks. |
| BBA (Business Administration) | Management | Undergraduate | 3 Years | 60 | 10+2 in any stream with at least 50% marks. |
| BCA (Computer Applications) | Computing | Undergraduate | 3 Years | 90 | 10+2 with Mathematics or Computer Science preferred. |
| B.Sc. (Computer Science) | Computing | Undergraduate | 3 Years | 60 | 10+2 (Non-Medical) with at least 50% marks. |
| B.Sc. (Medical) | Science | Undergraduate | 3 Years | 60 | 10+2 (Medical) with Biology. |
| B.Sc. (Non-Medical) | Science | Undergraduate | 3 Years | 60 | 10+2 (Non-Medical) with Physics, Chemistry and Mathematics. |
| B.Sc. (Biotechnology) | Science | Undergraduate | 3 Years | 40 | 10+2 (Medical / Non-Medical) with at least 50% marks. |
| B.A. (Physical Education) | Sports | Undergraduate | 3 Years | 40 | 10+2 with a record of sports participation. |
| B.Ed. (Bachelor of Education) | Education | Undergraduate | 2 Years | 100 | Graduation with at least 50% marks; admission through state counselling. |
| M.A. (English) | Arts | Postgraduate | 2 Years | 40 | B.A. with English as an elective subject. |
| M.A. (Punjabi) | Arts | Postgraduate | 2 Years | 40 | Graduation with Punjabi as an elective subject. |
| M.A. (Political Science) | Arts | Postgraduate | 2 Years | 40 | Graduation in any discipline. |
| M.Com. (Master of Commerce) | Commerce | Postgraduate | 2 Years | 60 | B.Com. / BBA with at least 50% marks. |
| M.Sc. (Information Technology) | Computing | Postgraduate | 2 Years | 40 | BCA / B.Sc. (CS or IT) with at least 50% marks. |
| M.Sc. (Chemistry) | Science | Postgraduate | 2 Years | 30 | B.Sc. with Chemistry as an elective subject. |
| PGDCA | Computing | Diploma | 1 Year | 60 | Graduation in any discipline. |
| Diploma in Fitness Management | Sports | Diploma | 1 Year | 30 | 10+2 in any stream. |
| Certificate in Sports Coaching | Sports | Certificate | 6 Months | 30 | 10+2 in any stream. |
Seats are filled strictly on merit. Reservation is applied as per Government of Punjab and university norms.
Two semesters per academic year with continuous internal assessment and a university end-semester examination.
Class tests, assignments, presentations and attendance carry weight in the final result alongside the written paper.
A minimum of 75% attendance is required to sit the university examination, as per university regulations.
Results are published on the college result portal as soon as the examination branch releases them.