What “other charges” cover
Library, laboratory, computer, sports, magazine, medical, student welfare and identity card charges, plus the amalgamated fund prescribed by the university.
All figures are in Indian Rupees and cover one academic year. University examination and registration fees are charged separately as notified by the university.
| Programme | Tuition Fee (₹) | Other Charges (₹) | Total per Year (₹) |
|---|---|---|---|
| B.A. | 12,000 | 4,500 | 16,500 |
| B.Com. | 15,000 | 4,500 | 19,500 |
| B.Com. (Professional) | 18,000 | 5,000 | 23,000 |
| BBA | 22,000 | 5,500 | 27,500 |
| BCA | 24,000 | 6,000 | 30,000 |
| B.Sc. (Computer Science) | 24,000 | 6,000 | 30,000 |
| B.Sc. (Medical / Non-Medical) | 20,000 | 6,000 | 26,000 |
| B.Sc. (Biotechnology) | 26,000 | 6,500 | 32,500 |
| B.A. (Physical Education) | 14,000 | 4,500 | 18,500 |
| B.Ed. | 32,000 | 7,000 | 39,000 |
| M.A. (all subjects) | 16,000 | 4,500 | 20,500 |
| M.Com. | 20,000 | 5,000 | 25,000 |
| M.Sc. (IT / Chemistry) | 28,000 | 6,500 | 34,500 |
| PGDCA | 18,000 | 4,000 | 22,000 |
Library, laboratory, computer, sports, magazine, medical, student welfare and identity card charges, plus the amalgamated fund prescribed by the university.
The annual fee may be paid in full at admission, or in two instalments — the first at admission and the second before the start of the even semester.
By cash or card at the college fee counter, or by NEFT / UPI to the official college account. Always collect a printed receipt against every payment.
Withdrawal before the start of classes attracts only a nominal processing deduction. After classes begin, refunds follow the UGC and university refund schedule in force for the session. The security deposit is refunded in full in every case, on production of a no-dues certificate from the library, laboratories and hostel.
Merit scholarships, sports concessions, sibling discounts and government scholarship schemes can substantially reduce what you pay.